I could have ERRORS. This is just my understanding of where players are currently scheduled to return. I factored Cade out because the mods have seemed certain he was gone. I have not removed players that almost all of us feel are very likely gone and not returning. But until they are officially announced I need to keep them on here.
For each players, I've indicated what is year of eligibility is for 2022, how many years has he played or redshirted counting 2022 and how many years he has left that he could play. Obviously, all seniors and juniors could chose to leave after 2022/
EDIT: Added Cade in the roster until he announces something. Also corrected several players number of years they could still be on roster among a few other errors.
For each players, I've indicated what is year of eligibility is for 2022, how many years has he played or redshirted counting 2022 and how many years he has left that he could play. Obviously, all seniors and juniors could chose to leave after 2022/
EDIT: Added Cade in the roster until he announces something. Also corrected several players number of years they could still be on roster among a few other errors.
2022 | |||
Total Scholarships (68) | |||
******* | |||
Number | 2022 Seniors (28) | Class | Eligibility |
33 | Banks, Jeremy | R/SR (5th) | 2 Years |
24 | Beasley, Aaron | SR (4th) | 3 Years |
37 | Brooks, Paxton | SR (5th) | 2 Years |
11 | Bumphus, Latrell | R/SR (6th) | 1 Year |
4 | Burrell, Warren | SR (4th) | 3 Years |
74 | Calbert, K'Rojhn | R/SR (6th) | 1 Year |
75 | Carvin, Jerome | SR (5th) | 2 Years |
53 | Crawford, Jeremiah | SR (5th) | 2 Years |
88 | Fant, Princeton | R/SR (6th) | 1 Year |
1 | Flowers, Trevon | SR (5th) | 2 Years |
99 | Garland, Kurott | R/SR (5th) | 2 Years |
54 | Harris, Kingston | R/SR (5th) | 2 Years |
30 | Harrison, Roman | SR (4th) | 3 Years |
5 | Hooker, Henden | R/SR (6th) | 1 Year |
80 | Keyton, Ramel | SR (4th) | 3 Years |
44 | Labruzza, Cheyenne | R/SR (6th) | 1 Year |
78 | Lane, Ollie | R/SR (5th) | 2 Years |
68 | Mays, Cade | SR (5th) | 2 Years |
22 | McCullough, Jaylen | SR (5th) | 2 Years |
40 | McGrath, Chase | R/SR (6th) | 1 Year |
7 | Milton, Joe | R/SR (5th) | 2 Years |
10 | Mitchell, Juwan | SR (5th) | 2 Years |
38 | Page, Solon | R/SR (6th) | 1 Year |
98 | Solomon, Aubrey | R/SR (6th) | 1 Year |
4 | Tillman, Cedric | R/SR (5th) | 2 Years |
87 | Warren, Jacob | R/SR (5th) | 2 Years |
58 | Wright, Darnell | SR (4th) | 3 Years |
6 | Young, Byron | SR (4th) | 3 Years |
* | |||
Number | 2022 Juniors (19) | ||
77 | Akporoghene, Chris | R/JR (4th) | 3 Years |
9 | Baron, Tyler | JR (3rd) | 4 Years |
82 | Coby, Andison | JR (3rd) | 4 Years |
66 | Davis, Dayne | R/JR (4th) | 3 Years |
17 | Fields, Tyus | R/JR (4th) | 3 Years |
15 | Garland, Kwauze | R/JR (4th) | 3 Years |
13 | Hadden, Kamal | R/JR (4th) | 3 Years |
6 | Holiday, Jimmy | JR (3rd) | 4 Years |
11 | Hyatt, Jalin | JR (3rd) | 4 Years |
50 | Lampley, Jackson | R/JR (4th) | 3 Years |
63 | Mays, Cooper | JR (3rd) | 4 Years |
12 | McDonald, Tamarion | JR (3rd) | 4 Years |
51 | Simmons, Elijah | R/JR (4th) | 3 Years |
3 | Slaughter, Doneiko | JR (3rd) | 4 Years |
2 | Small, Jabari | JR (3rd) | 4 Years |
76 | Spraggins, Javontez | JR (3rd) | 4 Years |
95 | Terry, Da'Jon | R/JR (4th) | 3 Years |
21 | Thomas, Omari | JR (3rd) | 4 Years |
29 | Turnage, Brandon | R/JR (4th) | 3 Years |
* | |||
Number | 2022 Sophomores (14) | ||
46 | Albright, Will | R/SO (3rd) | 4 Years |
59 | Bailey, Dominic | R/SO (3rd) | 4 Years |
21 | Beckwith, Dee | R/SO (3rd) | 4 Years |
9 | Calloway, Jimmy | R/SO (3rd) | 4 Years |
14 | Charles, Christian | SO (2nd) | 5 Years |
20 | Eason, Bryson | R/SO (3rd) | 4 Years |
19 | Merrill, Walker | SO (2nd) | 5 Years |
18 | Mohan, William | R/SO (3rd) | 4 Years |
70 | Perry, Reginald | R/SO (3rd) | 4 Years |
71 | Robinson, James | R/SO (3rd) | 4 Years |
28 | Rucker, De'Shawn | SO (2nd) | 5 Years |
27 | Whitehead, Len'Neth | R/SO (3rd) | 4 Years |
41 | Willis, Aaron | SO (2nd) | 5 Years |
23 | Wright, Jaylen | SO (2nd) | 5 Years |
* | |||
Number | 2022 Freshman (7) | ||
84 | Bell, Trinity | R/FR (2nd) | 5 Years |
86 | Campbell, Miles | R/FR (2nd) | 5 Years |
41 | Carver, JT | R/FR (2nd) | 5 Years |
42 | Marley, Kaemen | R/FR (2nd) | 5 Years |
93 | Mcneill, Amari | R/FR (2nd) | 5 Years |
85 | Nixon, Julian | R/FR (2nd) | 5 Years |
64 | Parker, William | R/FR (2nd) | 5 Years |
COVID Rules | |||
Due to COVID, the NCAA granted players playing 2021 | |||
An extra year to play. That means counting a redshirt year | |||
players get 6 years to play 5. If a player never redshirts | |||
his eligibility is over after 5 seasons of activity. | |||
Hopefully, I've calculated everyone appropriately |
Last edited: