ADVERTISEMENT

holston hills....

akavff

Well-Known Member
Gold Member
Jul 30, 2013
99,915
106,404
113
Knoxville, TN
Individual Stroke Play
Championship Flight

1 Jack Smith -6 F -6 66 72 138
2 Hunter Wolcott -5 F -3 69 70 139
T3 Todd Burgan -3 F -2 70 71 141
T3 Spencer Cross -3 F -1 71 70 141
5 Tanner Davis -2 F -1 71 71 142
T6 John Smith -1 F +2 74 69 143
T6 Lawrence Largent -1 F E 72 71 143
T6 Scotty Hudson -1 F -2 70 73 143
T6 Warren Cheney -1 F -4 68 75 143
T10 Josh Collins +1 F -3 69 76 145
T10 Chase Roswall +1 F -3 69 76 145
T10 Chip Thomas +1 F +1 73 72 145
T10 Eric Roten +1 F +3 75 70 145
T10 Tyler Johnson +1 F E 72 73 145
T10 Lake Johnson +1 F +1 73 72 145
T16 Garrett Whitfield +2 F +2 74 72 146
T16 Rob Garland +2 F -1 71 75 146
T16 Ray Morton +2 F +3 75 71 146
T16 Jack Story +2 F -1 71 75 146
T20 Alex Hutson +3 F +1 73 74 147
T20 Michael Bradshaw +3 F +3 75 72 147
T20 Nick Cohen +3 F E 72 75 147
T23 Nick York +4 F +1 73 75 148
T23 Kyle Cottam +4 F +1 73 75 148
T23 James Beckner +4 F +1 73 75 148
T26 Austin Carter +5 F E 72 77 149
T26 Grant Daugherty +5 F E 72 77 149
T28 Jet Tickle +6 F +4 76 74 150
T28 Brandon Worley +6 F +6 78 72 150
T28 Bret Meyers +6 F +3 75 75 150
T28 Graham Gosselin +6 F E 72 78 150
T28 Chip Spratlin +6 F +6 78 72 150
T33 Matt King +7 F +3 75 76 151
T33 Jake Ryan +7 F +7 79 72 151
T33 Cayman Ratliff +7 F +3 75 76 151
T33 Oliver Simonsen +7 F +3 75 76 151
T37 Tyler Davis +8 F +4 76 76 152
T37 Jake Mynatt +8 F +4 76 76 152
T39 Brian Clark +9 F +5 77 76 153
T39 Brad Pesterfield +9 F +6 78 75 153
T39 Phillip Lee +9 F -1 71 82 153
T39 Chester Yeager +9 F +9 81 NS 81
T43 Douglas Whitten +10 F +9 81 73 154
T43 Travis McKinney +10 F +3 75 79 154
T43 Jack Rhea +10 F +5 77 77 154
T46 Fintan Mckenna +11 F +5 77 78 155
T46 Mark King +11 F +6 78 77 155
T46 Chad Couch Jr. +11 F +7 79 76 155
T46 Tory Davis +11 F +2 74 81 155
T50 Joe Brooks +12 F +5 77 79 156
T50 Ryan Hall +12 F +9 81 75 156
T50 Bogle Larue +12 F +7 79 77 156
T50 Will Manuel +12 F +5 77 79 156
T54 Luke Scealf +13 F +6 78 79 157
T54 Grant Bodie +13 F +2 74 83 157
T56 Dustin Davis +14 F +10 82 76 158
T56 Peter Ambrosetti +14 F +14 86 NS 86
T58 Stephen Fowler +16 F +9 81 79 160
T58 Cameron Yeary +16 F +8 80 80 160
60 Daniell Blair +17 F +9 81 80 161
T61 Ben Campbell +18 F +6 78 84 162
T61 Matt Meyer +18 F +8 80 82 162
63 Wesley Hood +19 F +10 82 81 163
T64 Ethan Rimmer +22 F +12 84 82 166
T64 William Hurt +22 F +4 76 90 166
T64 Spencer Dodson +22 F +10 82 84 166
67 Eli Cox +23 F +11 83 84 167
T68 Scott Evans +24 F +14 86 82 168
T68 Garrett Compliment +24 F +14 86 82 168
70 Bennett Noe +25 F +13 85 84 169


Flight 1
2017 Holston Hills Invitational

1 Phillip Woods +9 F +6 78 75 153
2 Daniel Sanders +15 F +7 79 80 159
3 Chad Hawkins +23 F +8 80 87 167
4 Hunter Tipton +29 F +16 88 85 173
5 Jared Hall +31 F +15 87 88 175


Flight 2

1 Russ Sharpe +18 F +12 84 78 162
2 Ray Tallent +21 F +10 82 83 165
3 David Tweel +22 F +10 82 84 166
T4 Sam Moffat +25 F +14 86 83 169
T4 Pete Lancellotti +25 F +17 89 80 169
6 Eric Hibler +26 F +13 85 85 170
7 Robert Liuag +28 F +14 86 86 172
8 William Carithers +34 F +18 90 88 178
T9 Robert Hawkins +37 F +18 90 91 181
T9 Trey Parker +37 F +20 92 89 181
11 Jacob Garland +39 F +30 102 81 183
Brit Akers - 8:20 AM, Hole 10 -

Senior Flight

1 Steve Golliher E F +1 73 71 144
2 Ray Hockaday +1 F +1 73 NS 73
3 Doug Harris +3 F +1 73 74 147
4 Bryan Rodgers +5 F -1 71 78 149
T5 Jeff Golliher +6 F +1 73 77 150
T5 Eddie Wyatt +6 F +3 75 75 150
7 Lyman Fulton +7 F +7 79 NS 79
T8 Bobby Holcomb +8 F +7 79 73 152
T8 Craig McElhaney +8 F +1 73 79 152
T8 Cary Daniels +8 F +2 74 78 152
T11 John Thomas +9 F +5 77 76 153
T11 Will Kegley +9 F +2 74 79 153
T13 Mike Freels +10 F +4 76 78 154
T13 Bill Hardin +10 F +7 79 75 154
T13 George Dinwiddie +10 F +2 74 80 154
T16 Wes Payne +11 F +4 76 79 155
T16 Curtis Adams +11 F +11 83 NS 83
18 Eric Emery +12 F +4 76 80 156
T19 Chuck Reynolds +14 F +6 78 80 158
T19 John Bailey +14 F +6 78 80 158
T19 Mike Poe +14 F +6 78 80 158
T22 Tim Hathaway +15 F +8 80 79 159
T22 Richard Smith +15 F +7 79 80 159
T22 Ron Waters +15 F +12 84 75 159
T22 Bill Oliver +15 F +6 78 81 159
T26 Jeff Hall +16 F +6 78 82 160
T26 Jerre Maynor +16 F +7 79 81 160
T28 Joe Bednarz +17 F +10 82 79 161
T28 Jon English +17 F +6 78 83 161
30 Randy England +18 F +9 81 81 162
T31 Rob Gosselin +20 F +7 79 85 164
T31 Thomas Bosse +20 F +9 81 83 164
T31 Steven Gibson +20 F +7 79 85 164
T34 Thomas Renli +21 F +8 80 85 165
T34 Greg McGraw +21 F +12 84 81 165
36 Mike Driver +23 F +11 83 84 167
37 Rick Sinard +25 F +16 88 81 169
38 Don Mundie +26 F +12 84 86 170
Johnny Brannon - 9:50 AM, Hole 10 -

Super Senior Flight

T1 Tony Green +3 F +2 74 73 147
T1 Bob Waldschmidt +3 F +3 75 NS 75
3 Boyd Wyatt +5 F +2 74 75 149
4 David Houk +9 F +9 81 NS 81
T5 David Bilbrey +11 F +5 77 78 155
T5 David Dooley +11 F +6 78 77 155
T7 Gary Pierce +12 F +6 78 78 156
T7 Gary Simpson +12 F +12 84 NS 84
T9 Michael Smith +13 F +5 77 80 157
T9 Jim Webb +13 F +7 79 78 157
11 George Dillon +15 F +6 78 81 159
12 Rock Saraceni +25 F +13 85 84 169
13 Larry Kain +28 F +12 84 88 172
14 Scott Campbell +29 F +14 86 87 173
15 Larry Gilliam +35 F +15 87 92 179
16 Carlos Salyers +42 F +28 100 86 186
 
Last edited:
ADVERTISEMENT
ADVERTISEMENT

Go Big.
Get Premium.

Join Rivals to access this premium section.

  • Say your piece in exclusive fan communities.
  • Unlock Premium news from the largest network of experts.
  • Dominate with stats, athlete data, Rivals250 rankings, and more.
Log in or subscribe today Go Back